his page shows the progress our band has made
by taking part in competitions. Below you will find a list of the Main
competitions we have taken part in throughout the last fifteen years or so.
| NIBA NW Branch Own Choice Open March |
| Portrush Masters Contest |
| Scottish Amateur Flute Band Annual Spring Contest |
| Flute Band League Own Choice |
| NIBA Championships |
his contest is hosted by the North West Branch of the NIBA, under NIBA Rules. It is held
annually and consists of various grades, each of which are asked to play two pieces. A slow piece which is usually a hymn tune,
and a March. We have entered grade one of this contest on the occasions when
we have competed. Below is a list of our contesting
record in this competition:
Hymn / Slow Piece Section
| Year | Grade Entered |
Title of Pieces | Points Awarded |
Placement |
| 1987 | 1 | Pilgrims | 46/50 | 1st. |
| 1988 | 1 | Horbury | 45/50 | 1st. |
| 1989 | 1 | O Praise Ye The Lord (Laudate Dominum) | 81/100 | 1st. |
| 1990 | 1 | Highwood | 42/50 | 2nd. |
| 1991 | 1 | Aurelia | 45/50 | 2nd. |
| 1992 | 1 | Dear Lord & Father Of Mankind | 42/50 | 2nd. |
| 1993 | 1 | Dear Lord & Father of Mankind | 46/50 | 1st. |
| 1999 | 1 | Young Amadeus (Mozart) | 45/50 | 2nd. |
Open March Section
| Year | Grade Entered |
Title of Pieces | Points Awarded |
Placement |
| 1986 | 1 | Heidecksburg (Herzer) | 89/100 | 2nd. |
| 1987 | 1 | The Middy (Alford) | 94/100 | 1st. |
| 1988 | 1 | Jaurez (Schetting) | 90/100 | 1st. |
| 1989 | 1 | Aces High (Goodwin) | 88/100 | 1st. |
| 1990 | 1 | Action Front (Blankenburg) | 92/100 | 2nd. |
| 1991 | 1 | Grovemount (Abbott) | 94/100 | 1st. |
| 1992 | 1 | Deutchland's Rhum (Loffler) | 82/100 | 2nd. |
| 1993 | 1 | The Middy (Alford) | 46/50 | 1st. |
| 1999 | 1 | True Comrades In Arms (Blankenburg) | 89/100 | 2nd. |
his contest is hosted by Ballywillan Flute Band under the rules of the NIBA.
It is open to bands competing in the Championship Grade and Grade two, of the
NIBA Championships. It is an "Own Choice and Entertainment" Contest. More details can
be obtained from their Web Site. Below is a list of our contesting
record in this competition:
Own Choice March Section
| Year | Grade Entered |
Title of Pieces | Points Awarded |
Placement |
| 1987 | 1 | The Middy (Alford) | 82/100 | 8th. |
| 1988 | 1 | Jaurez (Schetting) | 78/100 | 9th. |
| 1991 | 1 | Grovemount (Abbott) | 87/100 | 4th. |
| 1997 | 1 | On The Quarter Deck (Alford) | 92/100 | 5th. |
| 2001 | 1 | The Gladiators Farewell (Blankenburg) | 77/100 | 3rd. |
Own Choice Section
| Year | Grade Entered |
Title of Pieces | Points Awarded |
Placement |
| 1987 | 1 | Dream Angus Candlelight Serenade Divided They Fought | 170/200 | 11th. |
| 1988 | 1 | Divided They Fought Carrickfergus The Stars & Stripes Forever (Sousa) | 180/200 | 9th. |
| 1991 | 1 | As Time Goes By Jamie's Patrol (Dacre) Yesterday Star Wars Theme | 185/200 | 7th. |
| 1997 | 1 | Polovetsian Dances Selection Close To You Star Wars Theme Blaze A Leg | 182/200 | 7th. |
| 2001 | 1 | Spanish Gypsy Dance (Marguina) Love Changes Everything (Webber) Hoe Down from Rodeo (Copland) | 160/200 | 3rd. |
his contest is held in Scotland (duh!) by the Scottish Amateur Flute Band Association (SAFBA) under SAFBA Rules. It consists of
two grades, each of which are asked to play a March and an Own Choice Selection of pieces lasting no more that 20 minutes. Below is a list of our contesting
record in this competition:
Open March Section
| Year | Grade Entered |
Title of Pieces | Points Awarded |
Placement |
| 1988 | 1 | Jaurez (Schetting) | 90/100 | 1st. |
| 1989 | 1 | The Middy (Alford) | 89/100 | 3rd. |
| 1990 | 1 | Action Front (Blankenburg) | 85/100 | 6th. |
| 1992 | 1 | Grovemount (Abbott) | 81/100 | 8th |
| 1993 | 1 | The Middy (Alford) | 84/100 | 5th. |
| 1994 | 1 | On The Quarterdeck (Alford) | 90/100 | 3rd. |
| 1995 | 1 | Wellington (Zehle) | 77/100 | 2nd. |
| 1997 | 1 | On The Quarter Deck (Alford) | 90/100 | 2nd. |
| 1998 | 1 | Florentiner (Fucik) | 88/100 | 3rd. |
| 1999 | 1 | True Comrades In Arms (Blankenburg) | 86/100 | 8th. |
| 2000 | 1 | Wellington (Zehle) | 91/100 | 2nd. |
| 2001 | 1 | Hoch Heidecksburg (Herzer) | 80/100 | 8th. |
| 2002 | 1 | Grovemount (Abbott) | 88/100 | 5th. |
| 2003 | 1 | In Friendship & Loyalty (Teike) | 92/100 | 4th. |
| 2004 | 1 | Inspiration (Rumohr) | 90/100 | 2nd. |
| 2005 | 1 | Hands Across The Sea (Sousa) | 89/100 | 2nd. |
| 2006 | 1 | Florentiner March (Fucik) | 91/100 | 3rd. |
Millennium March Section
Listen to this march on our music page.
| Year | Grade Entered |
Title of Pieces | Points Awarded |
Placement |
| 2000 | 1 | The Flight Of Time (Abbott) (The Millennium March) | 93/100 | 3rd. |
Championship Section
| Year | Grade Entered |
Title of Pieces | Points Awarded |
Placement |
| 1988 | 1 | Carrickfergus (Trad.) Poet & Peasant (Suppe) | 88/100 | 4th. |
| 1989 | 1 | Hungarian Dance No.5 (Brahms) Andante Cantabile (Tschaikowsky) King Stephen (Beethoven) | 85/100 | 7th. |
| 1990 | 1 | The Gladiators Farewell (Blankenburg) The Young Amadeus (Mozart) Finale from Faust (Faust) Instant Concert | 85/100 | 7th. |
| 1992 | 1 | Star Wars Theme (Williams) Fingal's Cave (Mendelssohn) | 86/100 | 3rd. |
| 1993 | 1 | Poet & Peasant (Suppe) Jamie's Patrol (Dacre) Thunder & Lightning Polka (Strauss) | 90/100 | 3rd. |
| 1994 | 1 | The Siege Of Corinth (Rossini) The Londonderry Air (Trad.) Entry Of The Gladiators (Fucik) | 92/100 | 2nd. |
| 1995 | 1 | True Comrades In Arms (Blankenburg) Carrillion Polovetsian Dances (Borodin) | 95/100 | 1st. |
| 1997 | 1 | The Contemptibles (Stanley) I Don't Know Hove To Love Him Polovetsian Dances (Borodin) | 88/100 | 4th. |
| 1998 | 1 | Aces High (Goodwin) Marinarella (Fucik) | 86/100 | 6th. |
| 1999 | 1 | The Londonderry Air (Trad.) Sicilian Vespers (Verdi) | 88/100 | 8th. |
| 2000 | 1 | Death Or Glory (Hall) Autumn Leaves Hungarian Rhapsody No.2 (Liszt) | 95/100 | 2nd. |
| 2001 | 1 | Selection from I Vesper Siciliani (Verdi) In The Upper Garden (Abbott) 633 Squadron (Goodwin) | 85/100 | 8th. |
| 2002 | 1 | 633 Squadron (Goodwin) All I Ask Of You (Webber) Finale From William Tell (Rossini) | 87/100 | 5th. |
| 2003 | 1 | Slavonic Dance No 8 (Dvorak) Young Amadeus (Mozart) Poet & Peasant (Suppe) | 94/100 | 3rd. |
| 2004 | 1 | Dear Lord & Father (Parry) Spanish Gypsy Dance (Marguina) Der Freischutz (Weber) | 94/100 | 2nd. |
| 2005 | 1 | Capriccio Espagnol (Rimsky-Korsakov) Thunder & Lightning Polka (Strauss II) | 90/100 | 4th |
| 2006 | 1 | Spanish Gypsy Dance (Marquina) Polovetsian Dances (Borodin) | 91/100 | 3rd. |
And our piccolo player Thomas Alford won the piccolo prize in 2000.
he Flute Band League (FBL) as the name suggests was set up to promote flute bands affiliated to
the NIBA.  Each year they hold an Own Choice
Contest, which is divided up into various grades.
Below is a list of our contesting
record in this competition:
| Year | Grade Entered |
Title of Pieces | Points Awarded |
Placement |
| 1986 | 2 | Massaniello (Auber) | 84/100 | 2nd. |
| 1987 | 2 | Poet & Peasant (Suppe) | 86/100 | 1st. |
| 1988 | 2 | Carrickfergus (Trad.) The Barber Of Seville (Rossini) | 75/100 | 2nd. |
| 1989 | 2 | Blaenwern King Stephen (Beethoven) | 85/100 | 4th. |
| 1990 | 2 | Poet & Peasant (Suppe) | 84/100 | 4th. |
| 1991 | 1 | Grovemount (Abbott) Overture In 'C' (Schubert) | 88/100 | 6th. |
| 1992 | 1 | Deutschland's Rhum (Loffler) The Force Of Destiny (Verdi) | 89/100 | 5th. |
| 1993 | 1 | Aces High (Goodwin) Poet & Peasant (Suppe) | 86/100 | 9th. |
| 1994 | 1 | On The Quarter Deck (Alford) Siege Of Corinth (Rossini) | 81/100 | 7th. |
| 1995 | 1 | Polovetsian Dances (Borodin) | 88/100 | 5th. |
| 1996 | 1 | Wellington (Zehle) Night On Bare Mountain (Mussorsky) | 94/100 | 3rd. |
| 1997 | 1 | Polovetsian Dances (Borodin) | 91/100 | 4th. |
| 1998 | 1 | Hoch Heidecksburg (Herzer) Pique Dame (Suppe) | 88/100 | 9th. |
| 1999 | 1 | True Comrades In Arms (Blankenburg) Sicilian Vespers (Verdi) | 88/100 | 6th. |
| 2000 | 1 | Death Or Glory (Hall) Hungarian Rhapsody No.2 (Liszt) | 90/100 | 5th. |
| 2001 | 1 | I Vespri Siciliani (Verdi) | 88/100 | 6th. |
| 2002 | 1 | Three Dance Episodes from Rodeo (Copland) | 87/100 | 7th. |
| 2003 | 1 | Symphony No 9 (Dvorak) | 60.5/100 | 6th. |
| 2004 | 1 | Inspiration March (Rumohr) Der Freischutz (Weber) | 88/100 | 6th. |
| 2005 | 1 | Dear Lord & Father (Parry) Capriccio Espagnol (Rimsky-Korsakow) | 73/100 | 7th. |
| 2006 | 1 | Florentiner March (Fucik) Polovetsian Dances (Borodin) | 89/100 | 5th |
| 2007 | 1 | Jaurez March (Schetting) Hungarian Rhapsody No.2 (Liszt) | 87/100 | 6th |
he North of Ireland Bands Association (NIBA) consists
of Accordion, Flute, Brass, & Concert Bands.  It holds an annual
"Set Piece" Contest, divided into Grades, which also includes the World Championships for
Flute Bands. More details can be obtained from their
Web Site. Below is
a list of our contesting
record in this competition:
| Year | Grade Entered |
Title of Pieces | Points Awarded |
Placement |
| 1985 | 2 | Marinarella (Fucik) | 183/200 | 2nd. |
| 1986 | 2 | Norwegian Carnival (Svendsen) | 188/200 | 2nd. |
| 1987 | 2 | A European Suite (Sibelius, Elgar, Brahms) | 182/200 | 1st. |
| 1988 | 2 | Two Brahms Dances & St. Anthony Chorale | 180/200 | 2nd. |
| 1989 | 2 | Name Day (Beethoven) | 178/200 | 4th. |
| 1990 | 2 | The Bronze Horse (Auber) | 191/200 | 1st. |
| 1991 | 1 | Fingal's Cave (Mendelsshon) | 185/200 | 5th. |
| 1992 | 1 | Capricco Brillante On Jota (Glinka) | 86/100 | 6th. |
| 1993 | The Band did not enter this year due to being invited to take part in the Lord Mayor's Show in London | |||
| 1994 | 1 | Der Freischutz (Weber) | 190/200 | 4th. |
| 1995 | 1 | My Country (Dvorak) | 85/100 | 7th. |
| 1996 | 1 | Suite For Jazz Orchestra No.2 (Shostakovich) | 84/100 | 8th. |
| 1997 | 1 | In Natures Realm (Dvorak) | 185/200 | 8th. |
| 1998 | 1 | Prima Donna Selection | 186/200 | 7th. |
| 1999 | 1 | Rienzi Overture (Wagner) | 89/100 | 4th. |
| 2000 | 1 | Four Dance Episodes from Rodeo (Copland) | 190/200 | 4th. |
| 2001 | 1 | Hussite Overture (Dvorak) | 88/100 | 6th. |
| 2002 | The Band did not enter this year due to being invited to take part in the Lord Mayor's Show in London | |||
| 2004 | 1 | Capriccio Italien (Tchaikovsky) | 188/200 | 6th. |
| 2006 | 1 | Soriees Musicales (Britten) | 89/100 | 5th |
In addition to this list our very own Thomas Alford took the prize for best Piccolo player at the contest in 1999.
|
|
|
|